<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rex Cycles</title>
	<atom:link href="http://www.rexcycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rexcycles.com</link>
	<description>Finely Crafted Bicycles by Steve Rex</description>
	<lastBuildDate>Mon, 22 Feb 2010 22:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour De Palm Springs</title>
		<link>http://www.rexcycles.com/2009/11/tour-de-palm-springs/</link>
		<comments>http://www.rexcycles.com/2009/11/tour-de-palm-springs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/11/tour-de-palm-springs/</guid>
		<description><![CDATA[Tour De Palm SpringsLocation: Palm Springs, CALink: Click hereThe event was started to promote having fun while pedal&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Tour De Palm Springs</strong><br /><strong>Location: </strong>Palm Springs, CA<br /><strong>Link: </strong><a href="http://www.tourdepalmsprings.com/" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.tourdepalmsprings.com/?referer=');">Click here</a><br />The event was started to promote having fun while pedaling a bicycle far enough to amaze friends and co-workers while at the same time, volunteering for a good cause.</p>
<p>The first Tour de Palm Springs began in 1998 with just over 300 riders when Tim Esser rode his bicycle solo from Palm Springs, CA to Jacksonvile, FL for charity. Today, the Tour hosts nearly 8,000 riders of all ages and abilities.<br /><strong>Start Date: </strong>2010-02-12<br /><strong>End Date: </strong>2010-02-13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/11/tour-de-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Foothills</title>
		<link>http://www.rexcycles.com/2009/11/tour-de-foothills/</link>
		<comments>http://www.rexcycles.com/2009/11/tour-de-foothills/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/11/tour-de-foothills/</guid>
		<description><![CDATA[Tour de FoothillsLocation: Upland, CALink: Click hereThe Tour de Foothills is the premier Inland Valley cycling even&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Tour de Foothills</strong><br /><strong>Location: </strong>Upland, CA<br /><strong>Link: </strong><a href="http://www.tourdefoothills.com/" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.tourdefoothills.com/?referer=');">Click here</a><br />The Tour de Foothills is the premier Inland Valley cycling event, drawing participants from throughout the southwest.<br />
The Metric Century (62 miles) and Half Metric Century (31 miles) rides, wind around the foothills of the San Gabriel Mountains and into the Inland Empire. Both courses begin and end at Memorial Park in Upland.   The Metric Century ride has 3000 feet of climbing and the Half Metric approximately 1000 feet of climbing.<br />
There are rest and water stops along the way with lunch following. There are no road closures; you are riding on public streets, please be cautious at all times and follow the state laws on biking.  Helmets are mandatory.<br /><strong>Date: </strong>2009-11-14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/11/tour-de-foothills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagecoach Century</title>
		<link>http://www.rexcycles.com/2009/11/stagecoach-century/</link>
		<comments>http://www.rexcycles.com/2009/11/stagecoach-century/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/11/stagecoach-century/</guid>
		<description><![CDATA[Stagecoach CenturyLocation: Ocotillo, CALink: Click hereWelcome to the 6th Annual Stagecoach Century! Kick off you&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Stagecoach Century</strong><br /><strong>Location: </strong>Ocotillo, CA<br /><strong>Link: </strong><a href="http://www.shadowtour.com/Century_Rides/2010_Stagecoach.htm" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.shadowtour.com/Century_Rides/2010_Stagecoach.htm?referer=');">Click here</a><br />Welcome to the 6th Annual Stagecoach Century! Kick off your New Year with a Wild West cycling adventure along the historic Great Southern Overland Stage Route of 1849. The ride travels through pristine California deserts on County Route S2 in east San Diego and Imperial Counties. Marvel at stunning vistas from five desert passes along the route. 100 miles, NO STOPLIGHTS, very low traffic, excellent road surfaces. Plenty of experienced on-course support. Optional 4-person “Ultimate 100 mile Team Time Trial. Optional distances from 26 to 100 miles. The ride starts in bike-friendly Ocotillo, where supportive local volunteers help make your Start and Finish memorable.<br /><strong>Start Date: </strong>2010-01-16<br /><strong>End Date: </strong>2010-01-19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/11/stagecoach-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53rd Annual HI-USA Christmas Bike Trip</title>
		<link>http://www.rexcycles.com/2009/11/53rd-annual-hi-usa-christmas-bike-trip/</link>
		<comments>http://www.rexcycles.com/2009/11/53rd-annual-hi-usa-christmas-bike-trip/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/11/53rd-annual-hi-usa-christmas-bike-trip/</guid>
		<description><![CDATA[53rd Annual HI-USA Christmas Bike TripLocation: San Diego, CALink: Click herePlan to be a part of our 53rd Anniversary&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>53rd Annual HI-USA Christmas Bike Trip</strong><br /><strong>Location: </strong>San Diego, CA<br /><strong>Link: </strong><a href="http://sandiegohostels.org/xmas_index.shtml" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/sandiegohostels.org/xmas_index.shtml?referer=');">Click here</a><br />Plan to be a part of our 53rd Anniversary Ride!! This exciting six day bicycle trip tours through the mountains, deserts, and seacoast around San Diego! The daily average is 65 miles with one day of 100 miles. On the morning of December 26, riders from all over the world will set out on this unique adventure. <br /><strong>Start Date: </strong>2009-12-26<br /><strong>End Date: </strong>2009-12-31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/11/53rd-annual-hi-usa-christmas-bike-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oroville 24 Hours of Gold</title>
		<link>http://www.rexcycles.com/2009/11/lake-oroville-24-hours-of-gold/</link>
		<comments>http://www.rexcycles.com/2009/11/lake-oroville-24-hours-of-gold/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/11/lake-oroville-24-hours-of-gold/</guid>
		<description><![CDATA[Lake Oroville 24 Hours of GoldLocation: Oroville, CALink: Click hereThe mother lode of  24-hour mountain bike racing.&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Lake Oroville 24 Hours of Gold</strong><br /><strong>Location: </strong>Oroville, CA<br /><strong>Link: </strong><a href="http://www.lakeorovillebicyclists.org/id65.html" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.lakeorovillebicyclists.org/id65.html?referer=');">Click here</a><br />The mother lode of  24-hour mountain bike racing.</p>
<p>We offer exquisite trails surrounding a state of the art campground.</p>
<p>The 7.5 mile singletrack course twist and turns, climbs and drops through oaks and chaparral.<br /><strong>Start Date: </strong>2009-11-14<br /><strong>End Date: </strong>2009-11-15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/11/lake-oroville-24-hours-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photos added</title>
		<link>http://www.rexcycles.com/2009/10/new-photos-added/</link>
		<comments>http://www.rexcycles.com/2009/10/new-photos-added/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:45:23 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/?p=854</guid>
		<description><![CDATA[I have finally added some new photos to the gallery page.  There are some nice detail shots and some good examples of the T&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have finally added some new photos to <a href="http://www.rexcycles.com/gallery/">the gallery page</a>.  There are some nice detail shots and some good examples of the Track Special and Mod. FL possibilities.  I will post more soon&#8230;..really, I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/10/new-photos-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruella Challenge</title>
		<link>http://www.rexcycles.com/2009/08/cruella-challenge/</link>
		<comments>http://www.rexcycles.com/2009/08/cruella-challenge/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/08/cruella-challenge/</guid>
		<description><![CDATA[Cruella ChallengeLocation: Danville, CALink: Click hereThe Cruella Challenge is a charity ride, offering metric ce&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Cruella Challenge</strong><br /><strong>Location: </strong>Danville, CA<br /><strong>Link: </strong><a href="https://www.sportsbaseonline.com/Default.aspx" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.sportsbaseonline.com/Default.aspx?referer=');">Click here</a><br />The Cruella Challenge is a charity ride, offering metric century (65 miles) and full century (101 miles) routes that include some of the best climbs in the East Bay-Mt. Diablo, Pig Farm, The Three Bears, Wildcat Canyon and Grizzly Peak.</p>
<p>Entry fee totals $75 and directly benefits Girls on the Run Please visit the website at www.girlsontherun.org<br /><strong>Date: </strong>2009-10-24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/08/cruella-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike MS Bay to Bay Tour</title>
		<link>http://www.rexcycles.com/2009/08/bike-ms-bay-to-bay-tour/</link>
		<comments>http://www.rexcycles.com/2009/08/bike-ms-bay-to-bay-tour/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/08/bike-ms-bay-to-bay-tour/</guid>
		<description><![CDATA[Bike MS Bay to Bay TourLocation: Carlsbad, CALink: Click hereVoted \&#8221;best cycling event\&#8221; of the past th&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Bike MS Bay to Bay Tour</strong><br /><strong>Location: </strong>Carlsbad, CA<br /><strong>Link: </strong><a href="http://www.biketofinishms.com/faf/home/default.asp?ievent=304333" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.biketofinishms.com/faf/home/default.asp?ievent=304333&amp;referer=');">Click here</a><br />Voted \&#8221;best cycling event\&#8221; of the past three years by readers of Competitor magazine, the Bike MS Bay to Bay Tour is a memorable, fun-filled cycling adventure featuring fully-supported routes along beautiful Orange and San Diego County coastline. Route options appeal to all cyclist levels, ranging 30 miles in one day for the beginner, to 100 miles over two days, to 150 miles over two days (including the Century Challenge) for the advanced cyclist. Enjoy delicious food and refreshments, live entertainment, prizes, lifestyle expo and overnight festival. <br /><strong>Start Date: </strong>2009-10-10<br /><strong>End Date: </strong>2009-10-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/08/bike-ms-bay-to-bay-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siskiyou Century</title>
		<link>http://www.rexcycles.com/2009/08/siskiyou-century/</link>
		<comments>http://www.rexcycles.com/2009/08/siskiyou-century/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/2009/08/siskiyou-century/</guid>
		<description><![CDATA[Siskiyou CenturyLocation: Yreka, CALink: Click hereA well supported and scenic ride for all levels offering three ro&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Siskiyou Century</strong><br /><strong>Location: </strong>Yreka, CA<br /><strong>Link: </strong><a href="http://www.siskiyoucentury.com/" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoucentury.com/?referer=');">Click here</a><br />A well supported and scenic ride for all levels offering three routes, 37 miles, 64 miles and our challenging 103 mile. Well supported with lots of rest stops and hot meal following. Enjoy the magnificent views of Mt. Shasta and the scenic valley with very little traffic. All three routes start and end at the fairgrounds. Showers and camp sites available. Yreka is just off of I5 and is easy to get to.<br /><strong>Date: </strong>2009-09-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/08/siskiyou-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art photos for Second Saturday at Rex Cycles</title>
		<link>http://www.rexcycles.com/2009/07/art-photos-for-second-saturday-at-rex-cycles/</link>
		<comments>http://www.rexcycles.com/2009/07/art-photos-for-second-saturday-at-rex-cycles/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:43:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rexcycles.com/?p=792</guid>
		<description><![CDATA[In conjunction with our party this weekend, photographer Gail Nelson is having an opening reception.  Gail has hung&#8230;]]></description>
			<content:encoded><![CDATA[<p>In conjunction with our party this weekend, photographer Gail Nelson is having an opening reception.  Gail has hung beautiful photo images she made of the 2009 Amgen Tour prologue.  Come check them out Saturday the 11th from 5-9pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexcycles.com/2009/07/art-photos-for-second-saturday-at-rex-cycles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
